Friday, November 25, 2005 (08:00 PM)
Tournament game at Mpls North (Neutral site)

Hopkins Royals 69, Mpls North Polars 29

Score by half 1 2 Total
Hopkins Royals 41 28 69
Mpls North Polars 10 19 29

Hopkins Royals Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT T-O PTS
#45 Schurle, Jillian 18 6-9 1-1 3-5 3-3 0 2 0 2 1 1 0 0 16
#10 Greene, Abby 18 3-7 2-5 1-2 2-1 3 3 0 1 0 1 0 0 9
#33 Rowland, Caitlin 18 2-4 0-0 3-3 0-0 1 2 0 1 0 1 0 0 7
#5 Muegge, Hanna 18 1-6 0-2 2-2 2-1 2 5 1 0 2 0 0 0 4
#22 Wilkinson, Tiana 18 2-4 0-0 0-1 2-2 0 4 0 2 0 0 1 0 4
#55 Oliverius, Hanna 0 2-7 0-1 0-1 2-2 0 1 0 2 0 0 0 0 4
#25 Vossen, Emily 0 2-5 0-0 0-1 0-0 0 2 0 2 2 0 0 0 4
#50 Wyttenhove, Kacey 0 1-4 0-0 2-3 1-1 1 0 0 0 0 1 0 0 4
#35 Hacker, Leslie 0 1-1 0-0 2-2 0-0 0 1 0 2 0 0 0 0 4
#23 Wiemer, Emily 0 1-3 0-1 1-2 0-0 0 0 0 1 1 1 0 0 3
#21 , Whitney 0 1-1 0-0 1-2 1-0 0 0 0 0 0 0 0 0 3
#30 Johnson, Rachel 0 1-3 0-0 0-0 0-0 0 1 0 1 0 0 0 0 2
#12 Burmeister, Claire 0 1-3 0-0 0-2 0-0 0 1 0 2 1 0 0 0 2
#14 Eischens, Becky 0 1-1 0-0 0-0 0-0 0 0 0 2 0 0 1 0 2
#43 Voydetich, Joleen 0 0-0 0-0 1-2 0-0 0 0 0 0 0 0 0 0 1
#20 Hiebert, Jackie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#42 0 0-1 0-0 0-0 0-0 1 0 0 0 2 0 0 0 0
Total 18 25-59 3-10 16-28 13-10 8 22 1 18 9 5 2 0 69

Mpls North Polars Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT T-O PTS
#42 Davis 18 3-8 0-0 0-2 0-0 0 0 0 1 3 0 0 0 6
#52 Guy 18 2-7 0-0 2-4 0-0 0 0 0 1 2 0 0 0 6
#33 0 2-4 0-0 1-2 0-0 0 0 0 1 5 0 0 0 5
#32 0 2-4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 4
#3 Benion 18 1-1 1-1 0-0 0-0 0 0 0 1 1 0 0 0 3
#11 0 1-1 0-0 0-0 0-0 0 0 0 3 1 0 0 0 2
#50 Riley 18 1-2 0-0 0-0 0-0 0 0 0 0 2 0 0 0 2
#24 Asberry 18 0-1 0-0 1-2 0-0 0 0 0 0 2 1 0 0 1
#21 Jacox 0 0-3 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
#22 Buckner 0 0-0 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
#55 Johnson 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Total 18 12-32 1-1 4-10 0-0 0 0 0 9 18 1 0 4 29

Game start time: 8:00 PM; Game length: 0:00
Technical fouls: #42

Hopkins Team Statistics (vs. Mpls North, 11/25/05, W 69-29)

Total Cumulative Statistics
Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT T-O PTS
#45 Schurle, Jillian 1 18 6-9 1-1 3-5 3-3 0 2 0 2 1 1 0 0 16
#10 Greene, Abby 1 18 3-7 2-5 1-2 2-1 3 3 0 1 0 1 0 0 9
#33 Rowland, Caitlin 1 18 2-4 0-0 3-3 0-0 1 2 0 1 0 1 0 0 7
#5 Muegge, Hanna 1 18 1-6 0-2 2-2 2-1 2 5 1 0 2 0 0 0 4
#22 Wilkinson, Tiana 1 18 2-4 0-0 0-1 2-2 0 4 0 2 0 0 1 0 4
#55 Oliverius, Hanna 1 1 2-7 0-1 0-1 2-2 0 1 0 2 0 0 0 0 4
#25 Vossen, Emily 1 1 2-5 0-0 0-1 0-0 0 2 0 2 2 0 0 0 4
#50 Wyttenhove, Kacey 1 1 1-4 0-0 2-3 1-1 1 0 0 0 0 1 0 0 4
#35 Hacker, Leslie 1 1 1-1 0-0 2-2 0-0 0 1 0 2 0 0 0 0 4
#23 Wiemer, Emily 1 1 1-3 0-1 1-2 0-0 0 0 0 1 1 1 0 0 3
#21 , Whitney 1 1 1-1 0-0 1-2 1-0 0 0 0 0 0 0 0 0 3
#30 Johnson, Rachel 1 1 1-3 0-0 0-0 0-0 0 1 0 1 0 0 0 0 2
#12 Burmeister, Claire 1 1 1-3 0-0 0-2 0-0 0 1 0 2 1 0 0 0 2
#14 Eischens, Becky 1 1 1-1 0-0 0-0 0-0 0 0 0 2 0 0 1 0 2
#43 Voydetich, Joleen 1 1 0-0 0-0 1-2 0-0 0 0 0 0 0 0 0 0 1
#20 Hiebert, Jackie 1 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#42 1 1 0-1 0-0 0-0 0-0 1 0 0 0 2 0 0 0 0
Totals: 1 18 25-59 3-10 16-28 13-10 8 22 1 18 9 5 2 0 69
Opponents: 1 18 12-32 1-1 4-10 0-0 0 0 0 9 18 1 0 4 29

Percentages and Per Game Averages
Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT T-O PTS
#45 Schurle, Jillian 1 18.0 66.7 100.0 60.0 3.0-3.0 0.0 2.0 0.0 2.0 1.0 1.0 0.0 0.0 16.0
#10 Greene, Abby 1 18.0 42.9 40.0 50.0 2.0-1.0 3.0 3.0 0.0 1.0 0.0 1.0 0.0 0.0 9.0
#33 Rowland, Caitlin 1 18.0 50.0 0.0 100.0 0.0-0.0 1.0 2.0 0.0 1.0 0.0 1.0 0.0 0.0 7.0
#5 Muegge, Hanna 1 18.0 16.7 0.0 100.0 2.0-1.0 2.0 5.0 1.0 0.0 2.0 0.0 0.0 0.0 4.0
#22 Wilkinson, Tiana 1 18.0 50.0 0.0 0.0 2.0-2.0 0.0 4.0 0.0 2.0 0.0 0.0 1.0 0.0 4.0
#55 Oliverius, Hanna 1 1.0 28.6 0.0 0.0 2.0-2.0 0.0 1.0 0.0 2.0 0.0 0.0 0.0 0.0 4.0
#25 Vossen, Emily 1 1.0 40.0 0.0 0.0 0.0-0.0 0.0 2.0 0.0 2.0 2.0 0.0 0.0 0.0 4.0
#50 Wyttenhove, Kacey 1 1.0 25.0 0.0 66.7 1.0-1.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 4.0
#35 Hacker, Leslie 1 1.0 100.0 0.0 100.0 0.0-0.0 0.0 1.0 0.0 2.0 0.0 0.0 0.0 0.0 4.0
#23 Wiemer, Emily 1 1.0 33.3 0.0 50.0 0.0-0.0 0.0 0.0 0.0 1.0 1.0 1.0 0.0 0.0 3.0
#21 , Whitney 1 1.0 100.0 0.0 50.0 1.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
#30 Johnson, Rachel 1 1.0 33.3 0.0 0.0 0.0-0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 2.0
#12 Burmeister, Claire 1 1.0 33.3 0.0 0.0 0.0-0.0 0.0 1.0 0.0 2.0 1.0 0.0 0.0 0.0 2.0
#14 Eischens, Becky 1 1.0 100.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 2.0 0.0 0.0 1.0 0.0 2.0
#43 Voydetich, Joleen 1 1.0 0.0 0.0 50.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
#20 Hiebert, Jackie 1 1.0 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#42 1 1.0 0.0 0.0 0.0 0.0-0.0 1.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0
Totals: 1 18.0 42.4 30.0 57.1 13.0-10.0 8.0 22.0 1.0 18.0 9.0 5.0 2.0 0.0 69.0
Opponents: 1 18.0 37.5 100.0 40.0 0.0-0.0 0.0 0.0 0.0 9.0 18.0 1.0 0.0 4.0 29.0

Quarter/Half Statistics (vs. Mpls North, 11/25/05, W 69-29)
Scoring 1 2 Total
Hopkins Royals 41 28 69
Opponents 10 19 29

Field goal percentage 1 2 Total
Hopkins Royals 46.9% 37.0% 42.4%
Opponents 38.5% 36.8% 37.5%

3 point field goal percentage 1 2 Total
Hopkins Royals 28.6% 33.3% 30.0%
Opponents 0.0% 100.0% 100.0%

Free throw percentage 1 2 Total
Hopkins Royals 69.2% 46.7% 57.1%
Opponents 0.0% 40.0% 40.0%

Rebounds 1 2 Total
Hopkins Royals 5 8 13
Opponents 0 0 0

Assists 1 2 Total
Hopkins Royals 6 2 8
Opponents 0 0 0