Tuesday, December 6, 2005 (06:15 PM)
Non-league game at Lindbergh Center

Hopkins Royals 74, Prior Lake Lakers 43

Score by half 1 2 Total
Prior Lake Lakers 18 25 43
Hopkins Royals 44 30 74

Prior Lake Lakers Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT T-O PTS
#21 0 4-16 1-10 1-2 1-0 1 1 0 3 4 0 0 0 10
#33 18 3-5 0-0 2-3 2-2 0 0 0 0 1 0 0 0 8
#20 18 3-5 0-0 0-0 1-1 0 0 1 0 3 0 0 0 6
#34 18 2-5 0-0 1-1 3-3 0 0 0 0 5 0 0 0 5
#32 0 2-3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 4
#10 18 1-4 0-2 1-2 0-0 0 0 0 2 1 0 0 0 3
#14 0 1-2 1-2 0-0 0-0 0 0 0 1 5 0 0 0 3
#35 0 1-5 0-0 0-0 1-1 0 0 0 2 5 0 1 0 2
#23 18 1-6 0-0 0-0 1-0 0 0 0 0 1 1 0 0 2
#12 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0 0 0
Total 18 18-51 2-15 5-9 9-7 1 2 1 8 25 1 1 3 43

Hopkins Royals Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT T-O PTS
#45 Schurle, Jillian 18 9-12 1-1 6-8 1-1 1 2 0 1 1 3 0 0 25
#33 Rowland, Caitlin 18 4-6 1-2 3-4 1-1 0 2 0 2 0 0 0 0 12
#20 Hiebert, Jackie 18 3-8 0-0 3-7 5-4 0 1 0 1 0 1 0 0 9
#5 Muegge, Hanna 0 1-7 0-2 5-8 4-2 1 0 1 4 3 3 0 0 7
#22 Wilkinson, Tiana 18 2-2 0-0 2-2 2-0 1 1 0 1 3 2 0 0 6
#12 Burmeister, Claire 0 3-6 0-0 0-1 0-0 0 2 0 3 3 0 0 0 6
#55 Oliverius, Hanna 0 1-3 0-1 2-4 4-1 0 0 0 0 2 2 0 0 4
#30 Johnson, Rachel 0 1-3 0-1 1-2 1-1 1 1 0 0 2 0 0 0 3
#43 Voydetich, Joleen 0 1-2 0-0 0-2 2-1 0 0 0 0 0 1 0 0 2
#21 , Whitney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#50 Wyttenhove, Kacey 0 0-1 0-0 0-0 1-0 0 1 0 0 1 0 0 0 0
#10 Greene, Abby 18 0-0 0-0 0-0 1-0 2 3 0 0 1 1 0 0 0
#25 Vossen, Emily 0 0-1 0-0 0-2 1-1 1 0 0 0 1 0 0 0 0
#40 Staffler, Nina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#32 Sension, Stephanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Total 18 25-51 2-7 22-40 23-12 7 13 1 12 17 13 0 1 74

Game start time: 6:15 PM; Game length: 0:00
Technical fouls: None