Friday, January 20, 2006 (07:32 PM)
League game at Wayzata

Hopkins Royals 52, Wayzata Trojans 32

Score by half 1 2 Total
Hopkins Royals 27 25 52
Wayzata Trojans 19 13 32

Hopkins Royals Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT PTS
#45 Schurle, Jillian 6-14 0-1 5-8 7-5 0 6 1 3 0 0 0 17
#20 Hiebert, Jackie 7-12 0-0 0-2 7-4 0 2 0 0 4 0 0 14
#10 Greene, Abby 2-7 2-5 4-4 0-0 1 0 0 4 2 1 0 10
#5 Muegge, Hanna 2-6 0-3 2-3 1-0 0 1 0 2 0 0 0 6
#32 Sension, Stephanie 2-2 0-0 1-2 1-0 0 0 0 2 3 0 0 5
#12 Burmeister, Claire 0-2 0-0 0-0 0-0 0 0 0 2 1 0 0 0
#22 Wilkinson, Tiana 0-2 0-0 0-0 9-2 0 1 1 0 3 0 1 0
#30 Johnson, Rachel 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0 0
#55 Oliverius, Hanna 0-1 0-0 0-0 1-0 0 1 0 0 2 0 0 0
#14 Eischens, Becky 0-0 0-0 0-0 1-1 0 0 0 0 0 0 0 0
Total 19-47 2-9 12-19 27-12 1 11 2 14 15 1 1 52

Wayzata Trojans Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT PTS
#15 Myers, Kat 3-8 1-4 2-2 0-0 0 0 0 3 3 0 0 9
#23 Coughenour, Katie 3-11 3-10 0-0 0-0 0 0 0 1 3 0 0 9
#54 O'Toole, Krissy 2-8 0-0 2-6 5-3 0 0 0 4 4 0 0 6
#22 Russ, Kelly 1-6 0-2 3-4 1-1 0 0 0 2 4 0 0 5
#4 Braegelman, Stacie 1-2 1-1 0-0 0-0 0 1 0 3 1 0 0 3
#11 Thompson, Kate 0-6 0-2 0-0 1-1 0 0 1 1 2 0 0 0
#12 Holmquist, Brittany 0-0 0-0 0-1 1-1 0 0 0 0 1 0 0 0
#24 Stark, Callie 0-1 0-0 0-0 0-0 0 0 0 0 2 0 0 0
#33 Tiffany, Anna 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0 0
Total 10-42 5-19 7-13 8-6 0 2 1 14 20 0 0 32

Game start time: 7:32 PM; Game length: 0:00
Technical fouls: None